Compensation
Salary and Benefits | $79,326 |
---|---|
Salary | $62,918 |
Health insurance‐fellow | $6,503 |
Health insurance‐dependent* | $6,320 |
Dental insurance** | $263 |
Life and disability insurance | $360 |
Workers comp insurance | $312 |
Malpractice‐FTCA coverage | *** |
Lab coat and scrubs | $150 |
Moving allowance | $2,500 |
CME and Fellow Business | $11,564 |
CME Allowance | $1,000 |
Books | $100 |
AMSSM Annual Meeting***** | $3,300 |
MSK ultrasound conf.***** | $3,100 |
Free conference meals | $1,725 |
Dues (AAFP, TMA, AMSSM, ACSM) | $440 |
Computer allowance | $300 |
Cell phone/accessory allowance | $200 |
UpToDate (institutional subscription) | $199 |
Vacation, Time Off | |
Vacation | 2 wks |
CME | 1 week |
Sick days | 2 wks |
Cumulative Value of Benefits |
$89,690 |
* — Program pays 50% of dependent health insurance coverage.
** — Life insurance for 2x annual salary, 4x annual salary for accidental death. Disability insurance for 60% of income.
*** — As part of our Federally-Qualified Community Health Center benefits, fellows are covered for services provided to FHC patients by Federal Tort Claims Act (FTCA) protection and are defended in any malpractice litigation by the U.S. Dept. of Justice.
**** — Notebook computer distributed at orientation for use throughout fellowship.
***** — Estimated total expenses. Reimbursement based on actual, not estimated expenses and total amount may differ.